HScale
| Property | Default | Meaning |
|---|---|---|
lim | [0, 1] | Directed tick domain |
ticks | 5 | Target count or explicit values / labeled pairs |
interval | Automatic | Positive fixed tick step |
side | "bottom" | Edge and orientation |
at | Frame edge | Data location on the perpendicular axis |
tick-size | em(5/16) | Tick length |
tick-side | "outer" | "inner", "outer", "top", or "bottom" |
stroke-width | em(1/16) | Tick thickness |
tick-style / tick-* | — | Nested or flat styles for ticks |
HScale draws ticks only, without a baseline or labels. It defaults to side="bottom".
It accepts the Axis props, including lim, ticks, interval, side, at,
format, rotate, and nested styles. Labels-only elements account for tick-size
when tick-side is outer, so they align with a separate Scale.
lim defaults to [0,1]; specify the desired tick domain inside Graph. Plot supplies matching limits automatically.